| |
| |
| Catalog No. | Oncogene | Size | Fragment | Region | Origin |
| L3-2000A* | c-Ha-ras-1 | 4.6 kb | Xho I-Sph I | transforming sequence | T4 Human bladder Ca. |
| L3-2001A* | c-Ha-ras-1 | 2.9 kb | Sac I-Sac I | v-bas | Human fetal liver |
| L3-2001B* | c-Ha-ras-1 | 2.5 kb | Sac I-BamH I | region 3' of v-bas | Human fetal liver |
| L3-2003A | c-mos | 3.0 kb | Bgl II-BamH I | c-mos specific region | mouse |
| L3-2004A | c-mos | 1.2 kb | EcoR I-Sma I | mos specific region | Human placenta |
| L3-2005A* | v-src | 2.95 kb | EcoR I-EcoR I | v-src specific (3'-LTR) | Schmidt-Ruppin A2 |
| L3-2007A | v-myc | 5.5 kb | EcoR I-EcoR I | v-myc specific | MC-29 virus |
| L3-2008A | v-myc | 1.5 kb | Pst I-Pst I | v-myc specific region | MC-29 virus |
| L3-2010A* | c-myc | 1.4 kb | EcoR I-Cla I | Exon 3 | Human colon Ca. |
| L3-2010B* | c-myc | 1.6 kb | Sst I-Sst I | Exon 2 | Human colon Ca. |
| L3-2011A* | N-myc | 0.9 kb | EcoR I-BamH I | region of homology to c-myc | Human neuroblastoma |
| L3-2012A* | v-myb | 1.6 kb | Kpn I-Kpn I | v-myb and LTR | AMV |
| L3-2013A* | v-Ha-ras | 0.8 kb | Sst II-Pst I | Ha/Ki and KiMuSv region specific | Harvey-MuSv |
| L3-2014A* | v-fes | 0.45 kb | Pst I-Pst I | v-fes specific | FeSV/ST |
| L3-2015A | v-fes | 0.45 kb | Pst I-Pst I | v-fes specific | FeSV/ST |
| L3-2017A* | v-fms | 1.3 kb | Pst I-Pst I | v-fms specific region | FeSV/SM |
| L3-2018A | v-erb A | 0.5 kb | Pst I-Pst I | v-erb A specific region | Avian Erythroblastosis |
| L3-2019A* | v-erb B | 0.5 kb | BamH I-EcoR I | v-erb B specific region | Avian Erythroblastosis |
| L3-2020A* | v-erb B | 0.5 kb | BamH I-BamH I | v-erb B specific region | Avian Erythroblastosis |
| L3-2022A* | v-raf | 0.6 kb | Ava II-Cla I | v-raf specific region | 3611MuSV |
| L3-2023A* | v-rel | 0.9 kb | EcoR I-EcoR I | middle v-rel | Turkey, r-endotheliosis |
| L3-2024A* | c-myb | 1.3 kb | Hind III-Hind III | c-myb specific region | AMV |
| L3-2025A | c-fps/fes | 2.4 kb | Sst I-Sst I | Exons II, III and IV | Human |
| L3-2025B | c-fps/fes | 4.0 kb | Sst I-Sst I | Exon V and 3'- flank | Human |
| L3-2028A | EJ-Ha-ras | 6.6 kb | BamH I-BamH I | Exons I, II, III and IV | Human |
| L3-2029A* | c-myc | 2.2 kb | EcoR V-Hind III | Exon II and Exon III | Mouse |
| L3-2030A* | N-ras | 1.5 kb | EcoR I-EcoR I | N-ras specific region | Human HL-60 |
| L3-2031A* | N-ras | 0.3 kb | Hind III-Hind III | Exon I | Human |
| L3-2031B* | N-ras | 0.76 kb | Hind III-EcoR I | Exon II | Human |
| L3-2031C | N-ras | 5.0 kb | EcoR I-Sac I | Exon III and Exon IV | Human |
| L3-2032A* | c-Ki-ras-1 | 1.0 kb | Sst I-Hind III | Exons I, II and III | Human |
| L3-2033A* | v-sis | 1.2 kb | Pst I-Pst I | p28sis and p15E regions | Simian sarcoma |
| L3-2034A | v-abl | 1.6 kb | Bgl II-Bgl II | p-102 coding region | Ableson MuLV |
| L3-2035A* | v-abl | 0.6 kb | Bgl II-Bgl II | p18 coding region | Ableson MuLV |
| L3-2036A | v-bas | 0.7 kb | Hind III-BamH I | BALB-MSV specific | BALB MuSV |
| L3-2037A | v-mos | 0.9 kb | Bgl I-Hind III | v-mos specific region | Maloney MuSV |
| L3-2038A* | c-raf-1 | 1.8 kb | EcoR I-EcoR I | c-raf-1 specific | Human fetal liver |
| L3-2040A | v-fos | 1.0 kb | Pst I-Pst I | v-fos specific (fos pole) | Murine osteosarc. virus |
| L3-2040B | v-fos | 0.3 kb | Pst I-Pst I | v-fos specific | Murine osteosarc. virus |
| L3-2041A* | c-fos | 4.8 kb | Hind III-BamH I | c-fos specific region | Mouse |
| L3-2042A* | c-fos | 3.2 kb | Xho I-Nco I | gene specific | Human |
| L3-2048A | v-Ki-ras | 4.5 kb | BamH I-BamH I | Ki-ras specific | Kirstin MuSV |
![]()
![]()